Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXB800C-C Wire Saw Cutting Machine
- Equipment Name: Annular Diamond Wire Saw Cutting Machine
- Model: HXB800C-C
- Brand: DongheScience
- Main Dimensions: 2800mm × 2200mm × 2000mm (L × W × H)
- Main Material: Precision steel structure
- Net Weight: Approximately 4000 kg
Working Principle
The HXB800C-C wire saw cutting machine operates through the following mechanisms:
- Diamond micro-powder electroplated annular wire moves at high speed under the guidance mechanism to achieve material cutting
- Y/R two-axis configuration with Y-axis repeat positioning accuracy of ±0.02mm and R-axis rotation repeat positioning accuracy of 0.1°
- Wire frame is vertically adjustable to match materials of different heights
- PLC control system
- Equipped with oil lubrication system
- Fully enclosed protective cover
- Stainless steel cutting fluid circulation and filtration system
Processing Materials
The machine is suitable for cutting hard and brittle materials including:
- Optical crystals
- Acoustic crystals
- Silicon carbide
- Ceramics
- Glass
- Other similar hard materials
Key Features
- High Precision: Y-axis repeat positioning accuracy of ±0.02mm ensures precise cutting operations
- Flexible Configuration: Adjustable wire frame accommodates various workpiece heights
- Advanced Control: PLC-based control system with touch screen interface for easy operation
- Safety Design: Fully enclosed protective cover ensures operator safety
- Efficient Cooling: Stainless steel coolant circulation and filtration system maintains optimal cutting conditions
- Quality Components: Premium bearings (NSK/SKF) and branded electrical components ensure reliability
- Wide Application: Suitable for processing various hard and brittle materials
Applications
The HXB800C-C wire saw cutting machine is ideal for:
- Optical component manufacturing
- Acoustic device production
- Semiconductor material processing
- Advanced ceramics fabrication
- Precision glass cutting
- Silicon carbide component manufacturing
Technical Parameters (Rotary Circular Cutting)
| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Maximum workpiece diameter | 800 mm |
| 2 | Circular cutting diameter range | 495-810 mm |
| 3 | Workpiece outer circle allowance | 5-30 mm |
| 4 | Maximum workpiece height | 300 mm |
| 5 | Wire length | Approximately 4800 mm |
| 6 | Wire diameter | 0.35-1.0 / 1.8 / 4.0 mm |
| 7 | Worktable Y-axis travel (for determining cutting diameter position) | 200 mm |
| 8 | Maximum wire speed | 84 m/s Max |
| 9 | Drive wheel groove number | 4 |
| 10 | Drive motor power | 2.2 kW |
| 11 | Drive motor maximum speed | 2840 RPM |
| 12 | Worktable Y-axis minimum feed | 0.01 mm |
| 13 | Worktable Y-axis repeat positioning accuracy | ±0.02 mm |
| 14 | Total power consumption | 5 kW |
| 15 | Power supply | AC 380V 50Hz |
| 16 | Air source | 0.6 MPa |
| 17 | Equipment external dimensions (L×W×H) | Approximately 2800×2200×2000 mm |
| 18 | Total weight | Approximately 4000 kg |
| 19 | Turntable transmission method | Belt drive |
| 20 | Turntable speed | 0-1 revolution/minute |
Main Components and Parts List
| Name | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Bed/Carriage | Precision steel structure | Donghe | Set | 1 |
| Worktable | Steel | Donghe | Set | 1 |
| Wire frame | Precision steel structure | Donghe | Set | 1 |
| Filtration water tank | Stainless steel sheet metal | Donghe | Set | 1 |
| Protective cover | Precision sheet metal | Donghe | Set | 1 |
| Linear guide rail kit | Linear guide rail | Domestic | Set | 4 |
| Precision screw kit | Ball screw | Domestic | Set | 2 |
| Guide wheel bearing seat kit | Bearing seat assembly | Donghe | Set | 4 |
| Guide wheel bearing | Precision bearing | NSK or SKF | Piece | 8 |
| Pneumatic components | Cylinder/solenoid valve/pressure regulating valve/hand valve, etc. | Airtech or equivalent | Batch | 1 |
| PLC and expansion module | Programmable logic controller | Mitsubishi/Huichuan or equivalent | Set | 1 |
| Special shape controller | Wire cutting controller | Domestic | Set | 1 |
| Touch screen | Touch screen | Domestic | Set | 1 |
| Wire drive wheel motor and inverter | AC asynchronous motor and inverter | Domestic | Set | 1 |
| Control motor and driver | Stepper motor | YAKO/Leisai or equivalent | Set | 2 |
| Electrical components | Protector/relay/switch/knob, etc. | Delixi/Chint/Schneider or equivalent | Batch | 1 |
| Guide wheel | Φ350 | Donghe | Piece | 4 |
| Diamond wire | 4360-80 | Donghe |












