Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HX1600C Wire Saw Cutting Machine
The HX1600C Circular Wire Saw Cutting Machine is a specialized equipment designed for circular cutting of integrated insulation buckets (graphite) used in thermal fields. The machine utilizes a high-speed diamond-coated circular wire as the cutting tool.
Special Application: Dedicated for circular processing of integrated insulation buckets
Main Features
Dual-Axis Configuration (Y/R Axes)
- Y-axis: Overall slide movement for tool positioning. After positioning is complete, the Y-axis locks
- R-axis: Rotates to achieve circular cutting
Key Capabilities
- Pneumatic centering system
- Adjustable wire frame (up and down) – users can adjust the wire frame height according to material height to achieve optimal cutting results
- Internal dust collection pipeline – can be connected to external central dust collection system negative pressure pipeline
Working Principle
- Diamond micro-powder electroplated circular wire moves at high speed driven by the wire mechanism to cut the material
- Y-axis movement for tool positioning
- After wire threading and connection, R-axis rotates horizontally to achieve cutting
- Motion axes driven by stepper/servo motors
- PLC control + touch screen for parameter settings and motion control
- Automatic oil lubrication system
- Equipped with Φ120mm dust extraction port, can be connected to the central dust collection pipeline in the installation workshop via pipeline
Main Configuration and Components
Equipment Specifications
- Equipment Name: Circular Wire Saw Cutting Machine
- Equipment Model: HX1600C
- Equipment Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Main Unit Dimensions: L×W×H (mm) = 3500×2400×2800
- Main Material: Steel structure
- Processing Object: Isostatic graphite
Major Components List
| Component | Main Parameters | Brand | Quantity |
|---|---|---|---|
| Frame/Slide | Steel structure | Donghe | 1 set |
| Workpiece clamping mechanism | Precision machined parts | Donghe | 1 set |
| Wire frame | Steel structure | Donghe | 1 set |
| Main dust extraction port | Sheet metal | Donghe | 1 set |
| Wire frame protective cover | Sheet metal | Donghe | 1 set |
| Linear guide rail kit | Linear guide rail | Domestic | 4 sets |
| Precision screw kit | Ball screw | Domestic | 2 sets |
| Guide wheel bearing seat kit | Bearing seat | Donghe | 4 sets |
| Guide wheel bearings | Precision bearings | NSK or SKF | 8 pcs |
| Pneumatic components | Cylinders/solenoid valves/pressure regulators/manual valves, etc. | Airtech/equivalent brand | 1 batch |
| PLC and expansion modules | Programmable logic controller | Mitsubishi/Inovance or equivalent | 1 set |
| Touch screen | Touch screen | Domestic | 1 set |
| Wire drive motor and frequency converter | IP55 AC asynchronous motor and frequency converter | Domestic | 1 set |
| Control motor and driver | Stepper motor | YAKO/Leisai | 2 sets |
| Electrical components | Protectors/relays/switches/knobs, etc. | Delixi/Chint/Schneider or equivalent | 1 batch |
| Guide wheels | Φ350 | Donghe | 4 pcs |
| Wire saw | Length 5050~6850, diameter 1.8/4.0 | Donghe |
Technical Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Workpiece height range (mm) | 600~1200 |
| 2 | Rod (blank) outer diameter range (mm) | 600~1600 |
| 3 | Cutting circle diameter range (mm) | 600~1400 |
| 4 | Maximum workpiece height (mm) | 1200 |
| 5 | Wire length (mm) | Approx. 5050~6850 |
| 6 | Wire diameter (mm) (segmented wire) | 4.0 |
| 7 | Worktable X-direction travel (mm) (for determining cutting diameter position) | 350 |
| 8 | Maximum wire speed (m/sec) | 84 Max |
| 9 | Drive wheel groove number | 1 groove (4.0 wire) |
| 10 | Drive motor power (kW) | 4 |
| 11 | Drive motor speed (RPM) | 2840 |
| 12 | Worktable Y-direction minimum feed (mm) | 0.01 |
| 13 | Worktable Y-direction repeat positioning accuracy (mm) | ±0.02/300 |
| 14 | R-axis rotation minimum feed (degrees) | 0.01° |
| 15 | R-axis rotation repeat positioning accuracy (degrees) | 0.1° |
| 16 | Total machine power consumption (kW) | 8 |
| 17 | Power supply | AC380V 50Hz |
| 18 | Air source (MPa) | 0.6 |
| 19 | Equipment external dimensions (L×W×H) (mm) | Approx. 3900×2100×2850 |
| 20 | Total machine weight (kg) | Approx. 4000 |
| 21 | Cutting speed (1 meter high isostatic graphite) |












