Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXW150100LNC Wire Saw Cutting Machine
This machine uses a high-speed diamond circular abrasive wire as the cutting tool to cut ceramic blanks, carbon-based materials, and other materials that do not require cutting fluid processing.
Key Features:
- XY two-axis rectangular coordinate configuration
- Equipped with wire cutting CNC system
- Controls two-axis interpolation linkage for 2D pattern cutting of materials
- Internal dust collection pipeline that can be connected to external central dust collection system negative pressure pipeline
Main Configuration (Including Major Mechanisms)
- Equipment Name: Circular Abrasive Wire Saw Cutting Machine
- Equipment Model: HXW150100LNC
- Equipment Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Main Material: Steel Structure
- Processing Objects: Ceramic blanks / Graphite / Carbon-carbon composite materials
Working Principle:
- Diamond micropowder electroplated circular abrasive wire achieves material cutting through high-speed movement driven by the wire transport mechanism
- XY two-axis guide rail ball screw linear motion mechanism
- Motion axis driven by stepper motor
- PLC control + wire cutting control system
- Manual oil injection lubrication system
- Configured with Φ100mm dust suction port, which can be connected to the central dust collection pipeline in the installation workshop via pipeline
Applications
Ideal for precision cutting of:
- Ceramic blanks
- Graphite materials
- Carbon-carbon composite materials
- Other hard, brittle materials requiring dry cutting processes
Advantages
- High precision positioning with ±0.02mm repeat accuracy
- Dust-free operation with integrated collection system
- CNC-controlled 2D pattern cutting capability
- Suitable for dry cutting applications
- Robust steel structure for stability and durability
Main Components and Parts List
| Name | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Frame/Carriage | Precision steel structure | Donghe | Set | 1 |
| Workpiece clamping mechanism | Precision steel structure | Donghe | Set | 1 |
| Wire frame | Precision structural parts | Donghe | Set | 1 |
| Main dust suction port | Sheet metal | Donghe | Set | 1 |
| Full protective cover | Sheet metal | Donghe | Set | 1 |
| Linear guide kit | Linear guide rail | Domestic | Set | 4 |
| Precision screw kit | Ball screw | Domestic | Set | 2 |
| Guide wheel bearing seat kit | Bearing seat | Donghe | Set | 4 |
| Guide wheel bearing | Precision bearing | NSK or SKF | Piece | 8 |
| Pneumatic components | Cylinder/Solenoid valve/Pressure regulating valve/Hand pull valve, etc. | Airtech/Equivalent brand | Batch | 1 |
| PLC and expansion module | Programmable logic controller | Mitsubishi/Inovance equivalent brand | Set | 1 |
| Touch screen | Touch screen | Domestic | Set | 1 |
| NC special-shaped control cabinet | Independent electrical cabinet | Domestic | Set | 1 |
| Abrasive wire drive motor and frequency converter | IP55 AC asynchronous motor and frequency converter | Domestic | Set | 1 |
| Control motor and driver | Stepper motor | YAKO/Leadshine | Set | 2 |
| Electrical components | Protector/Relay/Switch/Knob, etc. | Delixi/Chint/Schneider or equivalent brand | Batch | 1 |
| Guide wheel | Φ350 | Donghe | Piece | 4 |
| Abrasive wire | Approx. 7590 | Donghe | Piece | 1 |
Technical Parameters
| No. | Item | Technical Parameters |
|---|---|---|
| 1 | Maximum workpiece length (mm) | 1500 |
| 2 | Maximum workpiece width (mm) | 1500 |
| 3 | Maximum workpiece height (mm) | 1000 |
| 4 | Worktable Y-axis travel (mm) | 800 |
| 5 | Worktable Z-axis travel (mm) | 1000 |
| 6 | Wire frame throat depth (mm) | 800 |
| 7 | Abrasive wire length (mm) | Approx. 7590 |
| 8 | Abrasive wire diameter (mm) | 0.35~1.0/2.2 |
| 9 | Guide wheel specification | Diameter 350mm |
| 10 | Number of guide wheel grooves | 4 |
| 11 | Abrasive wire linear speed (m/sec) | 80 Max |
| 12 | Drive motor power (kW) | 2.2 |
| 13 | Drive motor maximum speed (RPM) | 2840 |
| 14 | Worktable X-axis minimum feed (mm) | 0.01 |
| 15 | Worktable Y-axis minimum feed (mm) | 0.01 |
| 16 | Worktable X-axis repeat positioning accuracy (mm) | ±0.02 |
| 17 | Worktable Y-axis repeat positioning accuracy (mm) | ±0.02 |
| 18 | Dust collection port diameter (mm) | 100 |
| 19 | Total machine power consumption (kW) | 7.8 |
| 20 | Power supply (three-phase five-wire) | AC380V 50Hz |
| 21 | Air source (MPa) | 0.6 |
| 22 | Equipment overall dimensions (L×W×H) (mm) | Approx. 3535×2950×2440 |
| 23 | Total machine weight (kg) | Approx. 4870 |












