Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HX8080LNC Wire Saw Cutting Machine
This machine uses a high-speed moving diamond ring wire saw as the cutting tool to cut graphite, carbon-carbon composites, ceramics and other materials that do not require cutting fluid during processing.
Equipped with XY two-axis rectangular coordinate configuration, it can realize automatic slicing and profiling functions.
A dust suction port is installed below the cutting area to reduce dust overflow from the cutting zone. The equipment is internally equipped with dust collection pipes that can be connected to external central dust collection system negative pressure pipelines.
Equipment Description and Main Configuration
- Equipment Name: Ring Wire Saw Cutting Machine
- Equipment Model: HX8080LNC
- Equipment Brand: DongheScience
- Manufacturer: Shanghai Donghe Mechanical & Electrical Technology Co., Ltd.
- Product Dimensions: Length × Width × Height (mm) = 3000 × 2600 × 2200
- Main Material: Steel
- Processing Object: Isostatic graphite
- Working Principle:
- Diamond micropowder electroplated ring wire saw moves at high speed driven by wire running mechanism to achieve material cutting
- XY two-axis guide rail ball screw linear motion mechanism
- Motion axes driven by stepper motors
- PLC control + NC wire cutting control system
- Manual oil injection lubrication system
- Equipped with Φ100mm dust suction port, can be connected to the central dust collection pipeline in the installation workshop through pipes
Key Features & Advantages
- High Precision: Repeat positioning accuracy of ±0.02mm on both X and Y axes
- Versatile Processing: Suitable for graphite, carbon-carbon composites, and ceramics
- Dust Collection System: Integrated dust collection with 100mm diameter port
- Advanced Control: PLC + NC control system for precise operation
- Large Work Envelope: Accommodates workpieces up to 800×800×800mm
- High-Speed Cutting: Wire saw speed up to 84 m/sec
- Quality Components: Premium bearings (NSK/SKF) and reliable electrical components
- Safety: Full protective cover for operator safety
Applications
This wire saw cutting machine is specifically designed for precision cutting of hard and brittle materials, particularly isostatic graphite. It is widely used in industries requiring high-precision material processing, including:
- Graphite electrode manufacturing
- Semiconductor industry
- Aerospace components
- Advanced ceramics processing
- Carbon-carbon composite materials
Main Components and Parts List
| Name | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Frame/Carriage | Precision steel structure | Donghe | Set | 1 |
| Workpiece clamping mechanism | Precision steel structure | Donghe | Set | 1 |
| Wire frame | Precision structural component | Donghe | Set | 1 |
| Main dust suction port | Sheet metal | Donghe | Set | 1 |
| Full protective cover | Sheet metal | Donghe | Set | 1 |
| Linear guide rail kit | Linear guide rail | Domestic | Set | 4 |
| Precision screw kit | Ball screw | Domestic | Set | 2 |
| Guide wheel bearing seat kit | Bearing seat | Donghe | Set | 4 |
| Guide wheel bearing | Precision bearing | NSK or SKF | Piece | 8 |
| Pneumatic components | Cylinder/Solenoid valve/Pressure regulating valve/Manual valve, etc. | Airtac/Equivalent brand | Batch | 1 |
| PLC and expansion module | Programmable logic controller | Mitsubishi/Inovance/Other equivalent brands | Set | 1 |
| Touch screen | Touch screen | Domestic | Set | 1 |
| Wire drive motor and inverter | IP55 AC asynchronous motor and inverter | Domestic | Set | 1 |
| Control motor and driver | Stepper motor | YAKO/Leadshine | Set | 2 |
| Electrical components | Protector/Relay/Switch/Knob, etc. | Delixi/Chint/Schneider or equivalent brands | Batch | 1 |
| Guide wheel | Φ350 | Donghe | Piece | 4 |
| Wire saw | 5356-80 | Donghe |
Equipment Specifications
HX8080LNC Ring Wire Cutting Machine Technical Parameters
| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Maximum workpiece length (mm) | 800 |
| 2 | Maximum workpiece width (mm) | 800 |
| 3 | Maximum workpiece height (mm) | 800 |
| 4 | Worktable X-axis travel (mm) | 800 |
| 5 | Worktable Y-axis travel (mm) | 800 |
| 6 | Wire saw length (mm) | Approx. 5862 |
| 7 | Wire saw diameter (mm) | 0.35~1.0/1.8/4.0 (three types of guide wheels) |
| 8 | Guide wheel specification | Diameter 350mm |
| 9 | Number of guide wheel grooves | 4 |
| 10 | Wire saw speed (m/sec) | 84 Max |
| 11 | Drive motor power (kW) | 2.2 |
| 12 | Drive motor maximum speed (RPM) | 2840 |
| 13 | Worktable X-axis minimum feed (mm) | 0.01 |
| 14 | Worktable Y-axis minimum feed (mm) | 0.01 |
| 15 | Worktable X-axis repeat positioning accuracy (mm) | ±0.02 |
| 16 | Worktable Y-axis repeat positioning accuracy (mm) | ±0.02 |
| 17 | Dust collection port diameter (mm) | 100 |
| 18 | Total power consumption (kW) | 5 |
| 19 | Power supply (three-phase five-wire) | AC380V 50Hz |
| 20 | Air source (MPa) | 0.6 |
| 21 | Equipment external dimensions (L×W×H) (mm) | Approx. 3200×2600×2200 |
| 22 | Total weight (kg) | Approx. 3000 |












