Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HX12070LNC Sand Wire Cutting Machine
This machine uses high-speed diamond loop sand wire as a cutting tool to cut carbon-carbon materials and other materials that do not require cutting fluid processing.
The XY two-axis rectangular coordinate configuration enables automatic slicing functions. Equipped with a wire cutting CNC system, it can control two-axis interpolation linkage to achieve two-dimensional graphic cutting of materials.
Common Applications:
- Processing of graphite insulation barrels and support feet for thermal field splicing
- Processing of spliced graphite parts for outer cylinders of hydrochloric acid synthesis furnace heat exchangers
- Processing of other non-standard special-shaped parts in graphite and carbon-carbon materials
The equipment is internally equipped with dust collection pipelines that can be connected to external central dust collection system negative pressure pipelines.
Main Configuration (Including Major Mechanisms)
- Equipment Name: Loop Sand Wire Cutting Machine
- Equipment Model: HX12070LNC
- Equipment Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Product Dimensions: L×W×H (mm) ≈ 3000×2400×2200
- Main Material: Steel structure
- Processing Object: Isostatic pressed graphite
Working Principle:
- Diamond micro-powder electroplated loop sand wire achieves material cutting through high-speed movement driven by the wire transport mechanism
- XY two-axis guide rail ball screw linear motion mechanism
- Motion axes driven by stepper motors
- PLC control + NC wire cutting control system
- Manual oil injection lubrication system
- Equipped with Φ100mm dust extraction port, which can be connected to the central dust collection pipeline in the installation workshop through pipelines
Note: Individual parameters may be fine-tuned according to functional requirements when ordering. Accurate parameters shall be subject to the documents provided with delivery.
Main Equipment Parts and Components List
| Name | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Frame/Carriage | Precision steel structure | Donghe | Set | 1 |
| Workpiece clamping mechanism | Precision steel structure | Donghe | Set | 1 |
| Wire frame | Precision structural parts | Donghe | Set | 1 |
| Main dust extraction port | Sheet metal | Donghe | Set | 1 |
| Linear guide rail kit | Linear guide rail | Domestic | Set | 4 |
| Precision screw kit | Ball screw | Domestic | Set | 2 |
| Guide wheel bearing seat kit | Bearing seat | Donghe | Set | 4 |
| Guide wheel bearing | Precision bearing | NSK or SKF | Piece | 8 |
| Pneumatic components | Cylinder/solenoid valve/pressure regulating valve/manual valve, etc. | Airtech/equivalent brand | Batch | 1 |
| PLC and expansion module | Programmable logic controller | Mitsubishi/Inovance or equivalent brand | Set | 1 |
| Touch screen | Touch screen | Domestic | Set | 1 |
| NC special shape control cabinet | Independent electrical cabinet | Domestic | Set | 1 |
| Sand wire drive motor and inverter | IP55 AC asynchronous motor and inverter | Domestic | Set | 1 |
| Control motor and driver | Stepper motor | YAKO/Leisai | Set | 2 |
| Electrical components | Protector/relay/switch/knob, etc. | Delixi/Chint/Schneider or equivalent brand | Batch | 1 |
| Guide wheel | Φ350 | Donghe | Piece | 4 |
| Sand wire | 6392-80 | Donghe | Piece | 1 |
Technical Specifications
HX12070LNC Loop Wire Cutting Machine Technical Parameters
| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Maximum workpiece length (mm) | 1200 |
| 2 | Maximum workpiece width (mm) | 800 |
| 3 | Maximum workpiece height (mm) | 700 |
| 4 | Worktable X-axis travel (mm) | 1200 |
| 5 | Worktable Y-axis travel (mm) | 800 |
| 6 | Sand wire length (mm) | Approx. 6392 |
| 7 | Sand wire diameter (mm) | 0.35-1.0 |
| 8 | Guide wheel specification | Diameter 350mm |
| 9 | Number of guide wheel grooves | 4 |
| 10 | Sand wire speed (m/sec) | 84 Max |
| 11 | Drive motor power (kW) | 2.2 |
| 12 | Drive motor maximum speed (RPM) | 2840 |
| 13 | Worktable X-axis minimum feed (mm) | 0.01 |
| 14 | Worktable Y-axis minimum feed (mm) | 0.01 |
| 15 | Worktable X-axis repeated positioning accuracy (mm) | ±0.02/300 |
| 16 | Worktable Y-axis repeated positioning accuracy (mm) | ±0.02/300 |
| 17 | Dust extraction port diameter (mm) | 100 |
| 18 | Total power consumption (kW) | 5 |
| 19 | Power supply (three-phase five-wire) | AC380V 50Hz |
| 20 | Air source (MPa) | 0.6 |
| 21 | Equipment dimensions L×W×H (mm) | Approx. 3000×2400×2200 |
| 22 | Total weight (kg) | Approx. 2800 |












