Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HX200120LNC Abrasive Wire Cutting Machine
This machine utilizes a high-speed moving diamond-coated loop abrasive wire as the cutting tool to cut carbon-carbon materials and other materials that do not require cutting fluid during processing.
Key Capabilities:
- XY two-axis rectangular coordinate configuration enables automatic slicing function
- Equipped with wire cutting CNC system
- Controls two-axis interpolated linkage to achieve 2D pattern cutting of materials
- Internal dust collection pipeline can be connected to external central dust collection system negative pressure pipeline
Main Configuration (Including Major Mechanisms)
Equipment Name: Loop Abrasive Wire Cutting Machine
Equipment Model: HX200120LNC
Equipment Brand: DongheScience
Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
Product Dimensions: L×W×H (mm) ≈ 5758 × 3052 × 2557
Main Material: Steel Structure
Processing Object: Isostatic Graphite
Working Principle
- Diamond powder electroplated loop abrasive wire moves at high speed driven by the wire running mechanism to cut materials
- XY two-axis guide rail ball screw linear motion mechanism
- Motion axis driven by stepper motor
- PLC control + NC wire cutting control system
- Manual oil injection lubrication system
- Maximum prevention of processing dust overflow
- Equipped with Φ100mm dust collection port, can be connected to the central dust collection pipeline in the installation workshop via pipeline
Note: Individual parameters may be fine-tuned according to functional requirements at the time of ordering. Accurate parameters are subject to the documents provided with the equipment at the time of delivery.
Main Components and Equipment List
| Name | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Frame/Carriage | Precision Steel Structure | Donghe | Set | 1 |
| Workpiece Clamping Mechanism | Precision Steel Structure | Donghe | Set | 1 |
| Wire Frame | Precision Structural Components | Donghe | Set | 1 |
| Main Dust Collection Port | Sheet Metal | Donghe | Set | 1 |
| Full Protective Cover | Sheet Metal | Donghe | Set | 1 |
| Linear Guide Rail Kit | Linear Guide Rail | Domestic | Set | 4 |
| Precision Ball Screw Kit | Ball Screw | Domestic | Set | 2 |
| Guide Wheel Bearing Seat Kit | Bearing Seat | Donghe | Set | 4 |
| Guide Wheel Bearing | Precision Bearing | NSK or SKF | Piece | 8 |
| Pneumatic Components | Cylinders/Solenoid Valves/Pressure Regulating Valves/Manual Valves, etc. | Airtech/Equivalent Brand | Batch | 1 |
| PLC and Expansion Modules | Programmable Logic Controller | Mitsubishi/Inovance/Equivalent Brand | Set | 1 |
| Touch Screen | Touch Screen | Domestic | Set | 1 |
| Abrasive Wire Drive Motor and Inverter | IP55 AC Asynchronous Motor and Inverter | Domestic | Set | 1 |
| Control Motor and Driver | Stepper Motor | YAKO/Leisai | Set | 2 |
| Electrical Components | Protectors/Relays/Switches/Knobs, etc. | Delixi/Chint/Schneider or Equivalent Brand | Batch | 1 |
| Guide Wheel | Φ350 | Donghe | Piece | 4 |
| Abrasive Wire | 9528-80 | Donghe | Piece | 1 |
Technical Parameters
| No. | Item | Technical Parameters |
|---|---|---|
| 1 | Maximum Workpiece Length (mm) | 2000 |
| 2 | Maximum Workpiece Width (mm) | 1200 |
| 3 | Maximum Workpiece Height (mm) | 1200 |
| 4 | Worktable X-axis Travel (mm) | 2000 |
| 5 | Worktable Y-axis Travel (mm) | 1200 |
| 6 | Abrasive Wire Length (mm) | Approx. 9528 |
| 7 | Abrasive Wire Diameter (mm) | 0.35-1.0 |
| 8 | Guide Wheel Specification | Diameter 350mm |
| 9 | Number of Guide Wheel Grooves | 4 |
| 10 | Abrasive Wire Linear Speed (m/sec) | 84 Max |
| 11 | Drive Motor Power (kW) | 2.2 |
| 12 | Drive Motor Maximum Speed (RPM) | 2840 |
| 13 | Worktable X-axis Minimum Feed (mm) | 0.01 |
| 14 | Worktable Y-axis Minimum Feed (mm) | 0.01 |
| 15 | Worktable X-axis Repeat Positioning Accuracy (mm) | ±0.02/300 |
| 16 | Worktable Y-axis Repeat Positioning Accuracy (mm) | ±0.02/300 |
| 17 | Special Shape Cutting Capability | Yes |
| 18 | Dust Collection Port Diameter (mm) | 100 |
| 19 | Total Machine Power Consumption (kW) | 5 |
| 20 | Power Supply (Three-phase Five-wire) | AC380V 50Hz |
| 21 | Air Source (MPa) | 0.6 |
| 22 | Equipment Overall Dimensions L×W×H (mm) | Approx. 5758 × 3052 × 2557 |
| 23 | Total Machine Weight (kg) | Approx. 8565 |












