Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
WFXV5030 Reciprocating Diamond Wire Cutting Machine
- Equipment Name: Loop Abrasive Wire Cutting Machine
- Model: WFXV5030
- Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Main Unit Dimensions: Approximately 1700×1450×1800mm (L×W×H)
- Main Material: Precision steel structure
Processing Capability
Applicable Materials: Optical crystals, acoustic crystals, silicon carbide, ceramics, glass, and other hard and brittle materials
Working Principle
- Diamond wire cutting is achieved through high-speed reciprocating motion driven by the guide mechanism
- The wire frame with wire storage drum and wire feeding system moves up and down as a whole to realize cutting
- Rotatable work table for crystal orientation adjustment or multi-directional automatic cutting
- YZ two-axis guide rail and ball screw linear motion mechanism; motion axes driven by stepper motors for positioning control
- PLC control system
- Equipped with oil lubrication system
- Fully enclosed protective cover
- Stainless steel cutting fluid circulation and filtration system
Key Features & Advantages
- High Precision: 0.001mm resolution and 0.01mm repeat positioning accuracy
- Versatile Processing: Suitable for various hard and brittle materials including crystals, ceramics, and silicon carbide
- Advanced Control: PLC control system with user-friendly touchscreen interface
- Flexible Operation: Rotatable work table for multi-directional cutting and crystal orientation adjustment
- Robust Construction: Precision steel structure with high-quality components from reputable brands
- Complete Protection: Fully enclosed design with stainless steel cutting fluid circulation system
- Efficient Performance: Pneumatic wire tensioning and automated lubrication system
Main Components and Parts List
| Component | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Bed/Carriage | Precision steel structure | Donghe | Set | 1 |
| Work Table | Steel | Donghe | Set | 1 |
| Wire Frame | Precision steel structure | Donghe | Set | 1 |
| Filter Water Tank | Stainless steel sheet metal | Donghe | Set | 1 |
| Protective Cover | Precision sheet metal | Donghe | Set | 1 |
| Linear Guide Rail Kit | Linear guide rail | Domestic | Set | 4 |
| Precision Screw Kit | Ball screw | Domestic | Set | 2 |
| Guide Wheel Bearing Housing Kit | Bearing housing assembly | Donghe | Set | 4 |
| Guide Wheel Bearing | Precision bearing | NSK or SKF | Piece | 8 |
| Pneumatic Components | Cylinder/solenoid valve/pressure regulator/manual valve, etc. | Airtech/equivalent brand | Batch | 1 |
| PLC and Expansion Module | Programmable logic controller | Mitsubishi/Inovance or equivalent | Set | 1 |
| Touch Screen | Touch screen | Domestic | Set | 1 |
| Wire Drive Motor and Inverter | AC asynchronous motor and inverter | Domestic | Set | 1 |
| Control Motor and Driver | Stepper motor | YAKO/Leisai/equivalent | Set | 2 |
| Electrical Components | Protector/relay/switch/knob, etc. | Delixi/Chint/Schneider or equivalent | Batch | 1 |
| Guide Wheel | Φ125 | Donghe | Piece | 4 |
| Diamond Wire | Applicable wire diameter 0.15~0.45mm | Donghe | Piece | 2 |
WFXV5030 Wire Cutting Machine Technical Parameters
| No. | Item | Technical Parameters |
|---|---|---|
| 1 | Maximum Workpiece Length (mm) | 500 |
| 2 | Maximum Workpiece Width (mm) | 500 |
| 3 | Maximum Workpiece Height (mm) | 300 |
| 4 | Maximum Cutting Weight (kg) | 75 |
| 5 | Table Width (mm) | 500 |
| 6 | Y-axis Stroke (mm) | 500 |
| 7 | Z-axis Stroke (mm) | 300 |
| 8 | Y-axis Resolution (mm) | 0.001 |
| 9 | Z-axis Resolution (mm) | 0.001 |
| 10 | Y-axis Repeat Positioning Accuracy (mm) | 0.01 |
| 11 | Z-axis Repeat Positioning Accuracy (mm) | 0.01 |
| 12 | Wire Tensioning Method | Pneumatic |
| 13 | Diamond Wire Diameter (mm) | 0.25~0.45 |
| 14 | Guide Wheel Specification | Ø125 |
| 15 | Wire Drum Specification | Ø150×260mm×0.55kW |
| 16 | Rated Voltage | AC 380V 50Hz |
| 17 | Total Machine Power Consumption (kW) | 4 |
| 18 | Equipment Overall Dimensions (mm) | Approximately 1700×1450×1800 |
| 19 | Total Machine Weight (kg) | Approximately 1200 |









