Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXWB50150L-50-C Wire Saw Machine
Equipment Name: Ring Wire Saw Cutting Machine
Equipment Model: HXWB50150L-50-C
Equipment Brand: DongheScience
Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
Main Unit Dimensions: L×W×H (mm) ≈ 4400×2350×1900
Main Material: Cast iron / Precision steel structure
Processing Objects: Optical crystals, acoustic crystals, silicon carbide, ceramics, glass and other hard and brittle materials
Working Principle
- Diamond powder electroplated ring wire moves at high speed under the guidance mechanism to realize material cutting
- Y/Z two-axis guide rail ball screw linear motion mechanism; motion axis driven by stepper motor to achieve positioning control
- Worktable equipped with magnetic chuck and clamping fixture for fixing workpieces; self-measuring device (dial indicator) installed on worktable, with adjustment screws at the bottom to adjust parallelism between workpiece and worktable in horizontal direction
- Worktable equipped with rotary mechanism R-axis turntable to realize workpiece swing cutting
- PLC control
- Equipped with oil lubrication system
- Fully enclosed protective cover
- Stainless steel cutting fluid circulation filtration system
Main Components and Parts List
| Name | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Bed/Carriage | Precision steel structure | Donghe | Set | 1 |
| Worktable | Cast iron structure | Donghe | Set | 1 |
| Wire frame | Precision steel structure | Donghe | Set | 1 |
| Filter water tank | Stainless steel sheet metal | Donghe | Set | 1 |
| Protective cover | Precision sheet metal | Donghe | Set | 1 |
| Linear guide kit | Linear guide rail | Domestic | Set | 4 |
| Precision screw kit | Ball screw | Domestic | Set | 2 |
| Guide wheel bearing seat kit | Bearing seat assembly | Donghe | Set | 4 |
| Guide wheel bearing | Precision bearing | NSK or SKF | Piece | 8 |
| Pneumatic components | Cylinder/solenoid valve/pressure regulating valve/manual valve, etc. | Airtech/equivalent brand | Batch | 1 |
| PLC and expansion modules | Programmable logic controller | Mitsubishi/Inovance/equivalent brand | Set | 1 |
| Touch screen | Touch screen | Domestic | Set | 1 |
| Wire main drive wheel motor and inverter | AC asynchronous motor and inverter | Domestic | Set | 1 |
| Control motor and driver | Stepper motor | YAKO/Leisai | Set | 2 |
| Electrical components | Protector/relay/switch/knob, etc. | Delixi/Chint/Schneider and equivalent brands | Batch | 1 |
| Guide wheel | Φ350 & Φ250 | Donghe | Piece | 4 |
| Wire saw | Length 6680mm | Donghe | Piece | 2 |
Technical Parameters
| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Maximum workpiece length (mm) | 1500 |
| 2 | Maximum workpiece width (mm) | 500 |
| 3 | Maximum workpiece height (mm) | 50 |
| 4 | Cutting wheel spacing adjustment range (mm) | 200-500 |
| 5 | Wire saw length (mm) | Approx. 6680 |
| 6 | Wire saw diameter (mm) | 0.35-1.0 |
| 7 | Worktable Y-axis travel (mm) | 1750 |
| 8 | Wire frame Z-axis travel (mm) | 200 |
| 9 | Swing angle range | ±7.5° |
| 10 | Wire saw maximum linear speed (m/sec) | 84 Max |
| 11 | Drive wheel diameter (mm) | 350 & 250 |
| 12 | Number of drive wheel grooves | 4 |
| 13 | Drive motor maximum speed (RPM) | 2840 |
| 14 | Finished product surface parallelism (mm) | ±0.3 |
| 15 | Wire frame Z-axis minimum feed (mm) | 0.01 |
| 16 | Worktable Y-axis minimum feed (mm) | 0.01 |
| 17 | Wire frame Z-axis repeat positioning accuracy (mm) | ±0.02/300 (mm) |
| 18 | Worktable Y-axis repeat positioning accuracy (mm) | ±0.02/300 (mm) |
| 19 | Overall power consumption (kW) | Approx. 4.7 |
| 20 | Power supply | AC380V 50Hz |
| 21 | Air source (MPa) | 0.6 |
| 22 | Main unit external dimensions (L×W×H) (mm) | Approx. 4400×2350×1900 |
| 23 | Overall weight (kg) | Approx. 4800 |














