Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXWB9275L-650-C Wire Saw Cutting Machine
- Equipment Name: Circular Diamond Wire Saw Cutting Machine
- Model: HXWB9275L-650-C
- Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Main Dimensions: L×W×H (mm) ≈ 2,420 × 2,500 × 2,250
- Main Materials: Cast iron / Precision steel structure
Processing Applications
Suitable for cutting hard and brittle materials including:
- Optical crystals
- Acoustic crystals
- Silicon carbide
- Ceramics
- Glass
Working Principle
- Diamond micro-powder electroplated circular wire moves at high speed driven by the guide mechanism to achieve material cutting
- XZ two-axis linear motion mechanism with guide rails and ball screws; motion axes driven by stepper motors for positioning control
- Worktable equipped with R-axis rotary mechanism
- PLC control system
- Equipped with oil lubrication system
- Fully enclosed protective cover
- Stainless steel coolant circulation and filtration system
Key Features Summary
Precision and Accuracy
- Positioning accuracy: ±0.02mm per 300mm
- Minimum feed increment: 0.01mm
- High-precision ball screw and linear guide system
Cutting Capabilities
- Large working envelope: 650mm cube
- Variable wire diameter compatibility: 0.35mm to 1.0mm
- High-speed cutting: up to 84 m/sec wire speed
- 360° rotary worktable capability
Control and Safety
- Advanced PLC control system with touchscreen interface
- Fully enclosed safety protection
- Automated coolant circulation and filtration
- Pneumatic control system
Construction Quality
- Heavy-duty cast iron and precision steel construction
- High-quality imported bearings (NSK/SKF)
- Professional-grade electrical components
- Robust design with 3,050kg total weight
Main Components and Parts List
| Component | Main Parameters | Brand | Quantity |
|---|---|---|---|
| Bed/Carriage | Precision steel structure | Donghe | 1 set |
| Worktable | Cast iron structure | Donghe | 1 set |
| Wire frame | Precision steel structure | Donghe | 1 set |
| Filter water tank | Stainless steel sheet metal | Donghe | 1 set |
| Protective cover | Precision sheet metal | Donghe | 1 set |
| Linear guide rail kit | Linear guide rail | Domestic | 4 sets |
| Precision ball screw kit | Ball screw | Domestic | 2 sets |
| Guide wheel bearing seat kit | Bearing seat assembly | Donghe | 4 sets |
| Guide wheel bearing | Precision bearing | NSK or SKF | 8 pcs |
| Pneumatic components | Cylinders/solenoid valves/pressure regulating valves/manual valves, etc. | Airtech/equivalent brand | 1 batch |
| PLC and expansion modules | Programmable logic controller | Mitsubishi/Huichuan/equivalent brand | 1 set |
| Touch screen | Touch screen | Domestic | 1 set |
| Wire driving wheel motor and inverter | AC asynchronous motor and inverter | Domestic | 1 set |
| Control motor and driver | Stepper motor | YAKO/Leisai | 2 sets |
| Electrical components | Circuit breakers/relays/switches/knobs, etc. | Delixi/Chint/Schneider equivalent brand | 1 batch |
| Guide wheels | Φ350 & Φ250 | Donghe | 4 pcs |
| Diamond wire | Length 4,700mm | Donghe | 2 pcs |
Technical Parameters - HXWB9275L-650-C
| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Maximum workpiece length (mm) | 650 |
| 2 | Maximum workpiece width (mm) | 650 |
| 3 | Maximum workpiece height (mm) | 650 |
| 4 | Rotation diameter (mm) | 920 |
| 5 | Wire length (mm) | 4,700 |
| 6 | Wire diameter (mm) | 0.35 – 1.0 |
| 7 | Worktable X-axis (cutting feed direction) stroke (mm) | 750 |
| 8 | Wire frame Z-axis stroke (mm) | 650 |
| 9 | Maximum wire speed (m/sec) | 84 Max |
| 10 | Drive wheel diameter (mm) | 350 |
| 11 | Drive wheel groove number | 4 |
| 12 | Drive motor maximum speed (RPM) | 2,840 |
| 13 | Wire frame Z-axis minimum feed (mm) | 0.01 |
| 14 | Worktable Y-axis minimum feed (mm) | 0.01 |
| 15 | Wire frame Z-axis repeat positioning accuracy (mm) | ±0.02/300 (mm) |
| 16 | Worktable Y-axis repeat positioning accuracy (mm) | ±0.02/300 (mm) |
| 17 | Total power consumption (kW) | 4.7 |
| 18 | Power supply | AC 380V 50Hz |
| 19 | Air source (MPa) | 0.6 |
| 20 | Main unit dimensions L×W×H (mm) | Approx. 2,420 × 2,500 × 2,250 |
| 21 | Total machine weight (kg) | Approx. 3,050 |












