Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXT4040L-B Sand Wire Cutting Machine
The Honeycomb Ceramic Double Wire Cutting Machine is a high-performance cutting equipment designed and developed by Shanghai Donghe Electromechanical Technology Co., Ltd. for efficient processing of non-metallic materials. During the R&D process, the machine was fully optimized based on the material characteristics of honeycomb ceramics, resulting in a rational process structure and superior performance. It truly achieves multi-specification compatible cutting with convenient product positioning adjustment. The double-wire cutting system doubles the efficiency, and the dust collection system has been significantly upgraded to address the structural characteristics of honeycomb ceramics.
Operating Process
- Manual loading and workpiece clamping
- Cutting axis starts feeding for cutting operation
- Single feed completes the entire cutting process
- Waste material automatically flows out along the slide
- Machine automatically returns to position after cutting completion
- Manual removal of finished product
- One action cycle completed
The machine design fully considers multi-specification and multi-variety cutting requirements, making adjustments extremely convenient while meeting precision requirements. The equipment is equipped with safety protection devices to ensure personal safety in abnormal or emergency situations. The dust removal device ensures the workplace is free from serious dust particles, and the air blowing device ensures removal of dust particles from the carrier after cutting.
Main Configuration and Components
Equipment Name: Ring Sand Wire Cutting Machine
Model: HXT4040L-B
Brand: DongheScience
Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
Product Dimensions (L×W×H): Approximately 3500×1850×2400mm
Main Material: Steel Structure
Processing Object: Honeycomb Ceramics
Working Principle
- Diamond micropowder electroplated ring sand wire achieves material cutting through high-speed movement driven by the wire running mechanism
- XY two-axis guide rail ball screw linear motion mechanism
- Motion axes driven by stepper motors
- Cutting length controlled by PLC program, synchronized adjustment with wire frame
- Manual oil injection lubrication system
- Equipped with Φ100mm dust suction port, can be connected to central dust collection pipeline in workshop via piping
Key Features
- High Efficiency: Double wire cutting system doubles productivity
- Multi-Specification Compatibility: Easy adjustment for various product sizes
- Precision Control: PLC program control with ±0.02mm positioning accuracy
- Safety Protection: Equipped with comprehensive safety devices
- Dust Management: Advanced dust collection and blowing systems
- Automated Operation: Semi-automated process reduces labor intensity
Main Components List
| Component | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Frame/Carriage | Precision Steel Structure | Donghe | Set | 1 |
| Workpiece Clamping Mechanism | Precision Steel Structure | Donghe | Set | 1 |
| Wire Frame | Precision Structural Components | Donghe | Set | 1 |
| Main Dust Suction Port | Sheet Metal | Donghe | Set | 1 |
| Linear Guide Rail Kit | Linear Guide Rail | Domestic | Set | 4 |
| Precision Ball Screw Kit | Ball Screw | Domestic | Set | 2 |
| Guide Wheel Bearing Seat Kit | Bearing Seat | Donghe | Set | 4 |
| Guide Wheel Bearing | Precision Bearing | NSK or SKF | Piece | 8 |
| Pneumatic Components | Cylinder/Solenoid Valve/Pressure Regulating Valve/Manual Valve, etc. | Airtech/Equivalent | Batch | 1 |
| PLC and Expansion Module | Programmable Logic Controller | Mitsubishi/Inovance/Equivalent | Set | 1 |
| Touch Screen | Touch Screen | Domestic | Set | 1 |
| Sand Wire Drive Motor and Inverter | IP55 AC Asynchronous Motor and Inverter | Domestic | Set | 1 |
| Control Motor and Driver | Stepper Motor | YAKO/Leisai/Equivalent | Set | 2 |
| Electrical Components | Protector/Relay/Switch/Knob, etc. | Delixi/Chint/Schneider/Equivalent | Batch | 1 |
| Guide Wheel | Φ350 | Donghe | Piece | 4 |
| Sand Wire | 4700-65 | Donghe | Piece | 1 |
Technical Specifications
| No. | Item | Technical Parameters |
|---|---|---|
| 1 | Workpiece Diameter Range (mm) | 180-360 |
| 2 | Workpiece Maximum Length (mm) | 75-250 |
| 4 | Worktable X-axis Travel (mm) | 700 |
| 5 | Worktable Y-axis Travel (mm) | 450 |
| 6 | Sand Wire Length (mm) | Approximately 4700 |
| 7 | Sand Wire Diameter (mm) | 0.35~1.0 |
| 8 | Guide Wheel Specification | Diameter 350mm |
| 9 | Guide Wheel Groove Number | 4 |
| 10 | Sand Wire Speed (m/sec) | 60 Max |
| 11 | Drive Motor Power (kW) | 2.2 |
| 12 | Drive Motor Maximum Speed (RPM) | 2840 |
| 13 | Worktable X-axis Minimum Feed (mm) | 0.01 |
| 14 | Worktable Y-axis Minimum Feed (mm) | 0.01 |
| 15 | Worktable X-axis Repeat Positioning Accuracy (mm) | ±0.02 |
| 16 | Worktable Y-axis Repeat Positioning Accuracy (mm) | ±0.02 |
| 17 | Dust Collection Port Diameter (mm) | 100 |
| 18 | Total Machine Power Consumption (kW) | 5 |
| 19 | Power Supply (Three-phase Five-wire) | AC380V 50Hz |
| 20 | Air Source (MPa) | 0.6 |
| 21 | Equipment External Dimensions (L×W×H) (mm) | Approximately 3500×1850×2400 |
| 22 | Total Machine Weight (kg) | Approximately 3150 |












