Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXW18030L-2700 Wire Saw Cutting Machine
The HXW18030L-2700 Loop Wire Saw Cutting Machine utilizes a high-speed moving diamond abrasive loop wire as the cutting tool for processing carbon-carbon composite materials and other materials that require no cutting fluid.
Key Features:
- XY two-axis rectangular coordinate configuration enables automatic slicing
- Dust extraction port located below the cutting area reduces dust spillage
- Internal dust collection pipeline can be connected to external central dust collection system via negative pressure pipeline
Main Configuration
Basic Specifications
- Equipment Name: Loop Wire Saw Cutting Machine
- Model: HXW18030L-2700
- Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Main Material: Steel structure
- Processing Object: Carbon-carbon composite materials
Working Principle
- Diamond micro-powder electroplated loop wire achieves material cutting through high-speed movement driven by wire running mechanism
- XY two-axis guide rail ball screw linear motion mechanism
- Motion axes driven by stepper motors
- Controller: PLC + HMI
- Equipped with oil lubrication system
- Configured with Φ100mm dust extraction port, connectable to workshop central dust collection pipeline via ductwork
Applications
This machine is specifically designed for precision cutting of carbon-carbon composite materials without the need for cutting fluids, making it ideal for:
- Aerospace components
- High-temperature applications
- Brake disc manufacturing
- Advanced composite material processing
Main Components List
| Component | Main Parameters | Brand | Quantity |
|---|---|---|---|
| Frame/Carriage | Precision steel structure | Donghe | 1 set |
| Workpiece Clamping Mechanism | Precision steel structure | Donghe | 1 set |
| Wire Frame | Precision structural component | Donghe | 1 set |
| Main Dust Extraction Port | Sheet metal | Donghe | 1 set |
| Protective Cover | Sheet metal | Donghe | 1 set |
| Linear Guide Rail Kit | Linear guide rail | Domestic | 4 sets |
| Precision Lead Screw Kit | Ball screw | Domestic | 2 sets |
| Guide Wheel Bearing Seat Kit | Bearing seat | Donghe | 4 sets |
| Guide Wheel Bearings | Precision bearings | NSK or SKF | 8 pcs |
| Pneumatic Components | Cylinders/solenoid valves/pressure regulating valves/manual valves, etc. | Airtech/equivalent | 1 batch |
| PLC and Extension Modules | Programmable logic controller | Mitsubishi/Inovance or equivalent | 1 set |
| Touch Screen | Touch screen | Domestic | 1 set |
| Wire Drive Motor and Inverter | IP55 AC asynchronous motor and inverter | Domestic | 1 set |
| Control Motor and Driver | Stepper motor | YAKO/Leisai | 2 sets |
| Electrical Components | Protectors/relays/switches/knobs, etc. | Delixi/Chint/Schneider or equivalent | 1 batch |
| Guide Wheels | Φ350 | Donghe | 4 pcs |
| Abrasive Wire | Length 6792mm | Donghe | 1 pc |
Technical Parameters
| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Maximum Workpiece Length (mm) | 2700 |
| 2 | Maximum Workpiece Width (mm) | 1800 |
| 3 | Maximum Workpiece Height (mm) | 300 |
| 4 | Worktable X-axis Stroke (mm) | 2700 |
| 5 | Worktable Z-axis Stroke (mm) | 300 |
| 6 | Wire Length (mm) | 6792 |
| 7 | Wire Diameter (mm) | 0.35-1.0 |
| 8 | Guide Wheel Specification | Diameter 350mm |
| 9 | Number of Guide Wheel Grooves | 4 |
| 10 | Wire Speed (m/sec) | 56 Max |
| 11 | Drive Motor Power (kW) | 2.2 |
| 12 | Drive Motor Maximum Speed (RPM) | 2800 |
| 13 | Worktable X-axis Minimum Feed (mm) | 0.01 |
| 14 | Worktable Y-axis Minimum Feed (mm) | 0.01 |
| 15 | Worktable X-axis Repeat Positioning Accuracy (mm) | ±0.02/300 |
| 16 | Worktable Y-axis Repeat Positioning Accuracy (mm) | ±0.02/300 |
| 17 | Total Machine Power Consumption (kW) | 3.7 |
| 18 | Power Supply (Three-phase Five-wire) | AC380V 50Hz |
| 19 | Air Source (MPa) | 0.6 |
| 20 | Equipment Overall Dimensions L×W×H (mm) | 5500×2400×2100 |
| 21 | Total Machine Weight (kg) | 5000 |












