Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXVB2020L-C Wire Saw Machine
- Equipment Name: Annular Wire Saw Cutting Machine
- Model: HXVB2020L-C
- Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Main Dimensions: Length × Width × Height (mm) = 1090 × 1100 × 1930
- Main Material: Precision steel structure
- Processing Objects: Optical crystals, acoustic crystals, silicon carbide, ceramics, and other hard and brittle materials
Working Principle
- Diamond micro-powder electroplated annular wire moves at high speed under the guidance mechanism to achieve material cutting
- YZ two-axis guide rail ball screw linear motion mechanism; motion axis driven by precision motor for positioning control
- PLC control with settable dimensions for automatic continuous cutting
- Equipped with oil lubrication system
- Wet cutting and straight cutting with fully enclosed protective cover
- Stainless steel cutting fluid circulation and filtration system
Key Features
- High Precision: Repeat positioning accuracy of ±0.02mm ensures precise cutting
- Versatile Application: Suitable for various hard and brittle materials including optical crystals, silicon carbide, and ceramics
- Automated Operation: PLC control system enables automatic continuous cutting with preset dimensions
- Efficient Cooling: Integrated stainless steel cutting fluid circulation and filtration system
- Safety Design: Fully enclosed protective cover for operator safety
- Quality Components: Features precision bearings (NSK/SKF), reliable pneumatic components, and high-quality guide rails
Applications
This wire saw machine is ideal for precision cutting in industries such as:
- Optical component manufacturing
- Semiconductor material processing
- Advanced ceramics fabrication
- Crystal growth and processing
- Research and development laboratories
Main Components and Parts List
| Name | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Bed/Carriage | Precision steel structure | Donghe | Set | 1 |
| Workpiece Clamping Mechanism | Precision steel structure | Donghe | Set | 1 |
| Wire Frame | Precision steel structure | Donghe | Set | 1 |
| Filter Water Tank | Stainless steel sheet metal | Donghe | Set | 1 |
| Protective Cover | Precision sheet metal | Donghe | Set | 1 |
| Linear Guide Rail Kit | Linear guide rail | High-quality domestic | Set | 4 |
| Precision Screw Kit | Ball screw | High-quality domestic | Set | 2 |
| Guide Wheel Bearing Seat Kit | Bearing seat assembly | Donghe | Set | 4 |
| Guide Wheel Bearing | Precision bearing | NSK or SKF | Piece | 8 |
| Pneumatic Components | Cylinder/solenoid valve/pressure regulating valve/manual valve, etc. | Airtech/equivalent brand | Batch | 1 |
| PLC and Expansion Module | Programmable logic controller | Mitsubishi/Inovance or equivalent | Set | 1 |
| Special Controller | Wire cutting controller | High-quality domestic | Set | 1 |
| Touch Screen | Touch screen | High-quality domestic | Set | 1 |
| Wire Drive Motor and Inverter | AC precision motor and inverter | High-quality domestic | Set | 1 |
| Control Motor and Driver | Precision motor | YAKO/Leadshine/equivalent | Set | 2 |
| Electrical Components | Protector/relay/switch/knob, etc. | Delixi/Chint/Schneider or equivalent | Batch | 1 |
| Guide Wheel | Φ250 | Donghe | Piece | 3 |
| Wire | 2255-50 | Donghe |
Technical Parameters
| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Maximum Workpiece Length (mm) | 200 |
| 2 | Maximum Workpiece Width (mm) | 200 |
| 3 | Maximum Workpiece Height (mm) | 200 |
| 4 | Wire Length (mm) | 2255 |
| 5 | Wire Diameter (mm) | 0.35-1.0 |
| 6 | Worktable Y-axis Stroke (mm) | 200 |
| 7 | Worktable Z-axis Stroke (mm) | 200 |
| 8 | Maximum Wire Speed (m/sec) | 58 Max |
| 9 | Drive Wheel Diameter (mm) | 250 × 3 pieces |
| 10 | Drive Wheel Groove Number | 4 |
| 11 | Drive Motor Maximum Speed (RPM) | 2840 |
| 12 | Worktable X-axis Minimum Feed (mm) | 0.01 |
| 13 | Worktable Y-axis Minimum Feed (mm) | 0.01 |
| 14 | Worktable X-axis Repeat Positioning Accuracy (mm) | ±0.02 |
| 15 | Worktable Y-axis Repeat Positioning Accuracy (mm) | ±0.02 |
| 16 | Total Power Consumption (kW) | 5 |
| 17 | Power Supply | AC220V 50Hz |
| 18 | Air Source (MPa) | 0.6 |
| 19 | Main Unit Dimensions (L×W×H) (mm) | Approx. 1090 × 1100 × 1930 |
| 20 | Total Weight (kg) | Approx. 500 |












