Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXVB3030TL-C Wire Saw Machine
- Equipment Name: Endless Wire Saw Machine
- Equipment Model: HXVB3030TL-C
- Equipment Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Main Unit Dimensions: L×W×H (mm) ≈ 1110×1100×2350
- Main Material: Precision steel structure
- Processing Objects: Optical crystals, acoustic crystals, silicon carbide, ceramics and other hard and brittle materials
Working Principle
- Diamond powder electroplated endless wire saw operates at high speed driven by the guide mechanism to realize material cutting
- XY two-axis guide rail ball screw linear motion mechanism; motion axes are driven by stepper motors
- PLC control
- Equipped with oil lubrication system
- Fully enclosed protective cover
- Stainless steel cutting fluid circulation and filtration system
- Optional swing fixture configuration
Key Features
- High-precision cutting for hard and brittle materials
- Diamond electroplated endless wire saw technology
- Dual-axis precision motion control system
- PLC-based automation control
- Integrated lubrication system
- Complete safety enclosure
- Efficient cutting fluid circulation system
- Optional swing fixture for angular cutting
- Compact design with comprehensive functionality
Main Components and Parts List
| Name | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Bed/Carriage | Precision steel structure | Donghe | Set | 1 |
| Workpiece clamping mechanism | Precision steel structure | Donghe | Set | 1 |
| Wire frame | Precision steel structure | Donghe | Set | 1 |
| Filter water tank | Stainless steel sheet metal | Donghe | Set | 1 |
| Protective cover | Precision sheet metal | Donghe | Set | 1 |
| Linear guide kit | Linear guide rail | Domestic | Pair | 4 |
| Precision screw kit | Ball screw | Domestic | Pair | 2 |
| Guide wheel bearing seat kit | Bearing seat assembly | Donghe | Pair | 4 |
| Guide wheel bearing | Precision bearing | NSK or SKF | Piece | 8 |
| Pneumatic components | Cylinder/solenoid valve/pressure regulating valve/hand valve, etc. | Airtech/equivalent brand | Batch | 1 |
| PLC and expansion module | Programmable logic controller | Mitsubishi/Inovance or equivalent brand | Set | 1 |
| Touch screen | Touch screen | Domestic | Set | 1 |
| Wire drive motor and inverter | AC asynchronous motor and inverter | Domestic | Set | 1 |
| Control motor and driver | Stepper motor | YAKO/Leisai/equivalent brand | Set | 2 |
| Electrical components | Protector/relay/switch/knob, etc. | Delixi/Chint/Schneider or equivalent brand | Batch | 1 |
| Guide wheel | Φ180/250 | Donghe | Piece | 5 |
| Wire saw | 3400 | Donghe | Piece | 2 |
Technical Parameters
| No. | Item | Technical Parameters |
|---|---|---|
| 1 | Maximum workpiece length (mm) | 300 |
| 2 | Maximum workpiece width (mm) | 300 |
| 3 | Maximum workpiece height (mm) | 300 |
| 4 | Swing angle | Maximum ±7° (adjustable) (optional) |
| 5 | Wire saw length (mm) | Approx. 3400 |
| 6 | Wire saw diameter (mm) | 0.35-1.0 |
| 7 | Worktable X-axis stroke (mm) | 200 |
| 8 | Worktable Y-axis stroke (mm) | 200 |
| 9 | Maximum wire saw speed (m/sec) | 60 Max |
| 10 | Rotation speed | Variable frequency speed regulation |
| 11 | Drive wheel diameter (mm) | 3×D250 + 2×D180 |
| 12 | Drive wheel groove number | 4 |
| 13 | Drive motor power (kW) | 1.5 |
| 14 | Drive motor maximum speed (RPM) | 2840 |
| 15 | Worktable X-axis minimum feed (mm) | 0.01 |
| 16 | Worktable Y-axis minimum feed (mm) | 0.01 |
| 17 | Worktable X-axis repeat positioning accuracy (mm) | ±0.02/300 (mm) |
| 18 | Worktable Y-axis repeat positioning accuracy (mm) | ±0.02/300 (mm) |
| 19 | Total power consumption (kW) | 3 |
| 20 | Power supply | AC220V 50Hz |
| 21 | Main unit dimensions L×W×H (mm) | Approx. 1110×1100×2350 |
| 22 | Total weight (kg) | Approx. 1100 |












