Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXB800C-C Wire Cutting Machine
- Equipment Name: Loop Diamond Wire Cutting Machine
- Model: HXB800C-C
- Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Main Dimensions: Length × Width × Height (mm) = 2800 × 2200 × 2000
- Main Material: Precision steel structure
- Processing Objects: Optical crystals, acoustic crystals, silicon carbide, ceramics, glass, and other hard and brittle materials
Working Principle
- Diamond powder electroplated loop wire achieves material cutting through high-speed movement driven by the guide mechanism
- Y/R two-axis configuration, Y-axis repeat positioning accuracy ±0.02mm, R-axis rotation repeat positioning accuracy 0.1°
- Wire frame is adjustable up and down to match materials of different heights
- PLC control
- Equipped with oil injection lubrication system
- Fully enclosed protective cover
- Stainless steel cutting fluid circulation and filtration system
Main Components and Parts List
| Component | Main Parameters | Brand | Quantity |
|---|---|---|---|
| Bed/Carriage | Precision steel structure | Donghe | 1 set |
| Worktable | Steel | Donghe | 1 set |
| Wire Frame | Precision steel structure | Donghe | 1 set |
| Filter Water Tank | Stainless steel sheet metal | Donghe | 1 set |
| Protective Cover | Precision sheet metal | Donghe | 1 set |
| Linear Guide Rail Kit | Linear guide rail | Domestic | 4 sets |
| Precision Screw Kit | Ball screw | Domestic | 2 sets |
| Guide Wheel Bearing Seat Kit | Bearing seat assembly | Donghe | 4 sets |
| Guide Wheel Bearing | Precision bearing | NSK or SKF | 8 pcs |
| Pneumatic Components | Cylinder/solenoid valve/pressure regulating valve/hand pull valve, etc. | Airtech/equivalent brand | 1 batch |
| PLC and Extension Module | Programmable logic controller | Mitsubishi/Huichuan or equivalent | 1 set |
| Special Controller | Wire cutting controller | Domestic | 1 set |
| Touch Screen | Touch screen | Domestic | 1 set |
| Wire Drive Wheel Motor and Inverter | AC asynchronous motor and inverter | Domestic | 1 set |
| Control Motor and Driver | Stepper motor | YAKO/Leisai/equivalent brand | 2 sets |
| Electrical Components | Protector/relay/switch/knob, etc. | Delixi/Chint/Schneider or equivalent | 1 batch |
| Guide Wheel | Φ350 | Donghe | 4 pcs |
| Diamond Wire | 4360-80 | Donghe |
Technical Parameters (Rotary Circle Cutting)
| No. | Item | Technical Parameters |
|---|---|---|
| 1 | Maximum Workpiece Diameter (mm) | 800 |
| 2 | Circle Cutting Outer Diameter Range (mm) | 495-810 |
| 3 | Workpiece Outer Circle Allowance (mm) | 5~30mm |
| 4 | Maximum Workpiece Height (mm) | 300 |
| 5 | Wire Length (mm) | Approx. 4800 |
| 6 | Wire Diameter (mm) | 0.35~1.0/1.8/4.0 |
| 7 | Worktable Y-axis Stroke (mm) (for determining cutting diameter position) | 200 |
| 8 | Maximum Wire Speed (m/s) | 84 Max |
| 9 | Number of Drive Wheel Grooves | 4 |
| 10 | Drive Motor Power (kW) | 2.2 |
| 11 | Maximum Drive Motor Speed (RPM) | 2840 |
| 12 | Worktable Y-axis Minimum Feed (mm) | 0.01 |
| 13 | Worktable Y-axis Repeat Positioning Accuracy (mm) | ±0.02 |
| 14 | Total Power Consumption (kW) | 5 |
| 15 | Power Supply | AC380V 50Hz |
| 16 | Air Source (MPa) | 0.6 |
| 17 | Equipment Overall Dimensions (L×W×H) (mm) | Approx. 2800×2200×2000 |
| 18 | Total Machine Weight (kg) | Approx. 4000 |
| 19 | Turntable Transmission Method | Belt drive |
| 20 | Turntable Speed | 0~1 revolution/minute |












