Get in touch with DONGHE Company
-
Phone: +86 181-1645-5490
-
Email: Sales18@DongheScience.com
HXWB6560L-450-C Wire Saw Cutting Machine
- Equipment Name: Annular Diamond Wire Saw Cutting Machine
- Model: HXWB6560L-450-C
- Brand: DongheScience
- Manufacturer: Shanghai Donghe Electromechanical Technology Co., Ltd.
- Main Unit Dimensions: L×W×H (mm) ≈ 2200 × 2150 × 2100
- Main Material: Cast iron / Precision steel structure
Processing Capability
Applicable Materials: Optical crystals, acoustic crystals, silicon carbide, ceramics, glass and other hard and brittle materials
Working Principle
The machine operates through the following mechanisms:
- Diamond micro-powder electroplated annular wire moves at high speed driven by guide mechanisms to achieve material cutting
- XZ two-axis guide rail ball screw linear motion mechanism; motion axes are driven by stepper motors for positioning control
- Worktable equipped with R-axis rotary mechanism
- PLC control system
- Oil lubrication system
- Fully enclosed protective cover
- Stainless steel cutting fluid circulation and filtration system
Key Features
- High-precision cutting for hard and brittle materials
- PLC automated control system
- Fully enclosed design for safety
- Efficient cutting fluid circulation and filtration system
- High-speed wire operation up to 84 m/s
- Precision positioning with ±0.02mm accuracy
- Compact footprint with robust construction
- Suitable for optical, acoustic crystals, silicon carbide, ceramics and glass processing
Main Components and Parts List
| Component | Main Parameters | Brand | Unit | Quantity |
|---|---|---|---|---|
| Bed/Carriage | Precision steel structure | Donghe | Set | 1 |
| Worktable | Cast iron structure | Donghe | Set | 1 |
| Wire frame | Precision steel structure | Donghe | Set | 1 |
| Filter water tank | Stainless steel sheet metal | Donghe | Set | 1 |
| Protective cover | Precision sheet metal | Donghe | Set | 1 |
| Linear guide rail kit | Linear guide rail | Domestic | Set | 4 |
| Precision screw kit | Ball screw | Domestic | Set | 2 |
| Guide wheel bearing seat kit | Bearing seat assembly | Donghe | Set | 4 |
| Guide wheel bearing | Precision bearing | NSK or SKF | Piece | 8 |
| Pneumatic components | Cylinder/solenoid valve/pressure regulating valve/manual valve, etc. | Airtech/equivalent brand | Batch | 1 |
| PLC and expansion module | Programmable logic controller | Mitsubishi/Inovance/equivalent brand | Set | 1 |
| Touch screen | Touch screen | Domestic | Set | 1 |
| Wire driving wheel motor and inverter | AC asynchronous motor and inverter | Domestic | Set | 1 |
| Control motor and driver | Stepper motor | YAKO/Leisai | Set | 2 |
| Electrical components | Protector/relay/switch/knob, etc. | Delixi/Chint/Schneider or equivalent brand | Batch | 1 |
| Guide wheel | Φ350 & Φ250 | Donghe | Piece | 4 |
| Diamond wire | Length 3830mm | Donghe |
Technical Parameters - HXWB6560L-450-C
| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Maximum workpiece length (mm) | 450 |
| 2 | Maximum workpiece width (mm) | 450 |
| 3 | Maximum workpiece height (mm) | 450 |
| 4 | Rotation diameter (mm) | 650 |
| 5 | Wire length (mm) | 3830 |
| 6 | Wire diameter (mm) | 0.35-1.0 |
| 7 | Worktable X-axis (cutting feed direction) stroke (mm) | 600 |
| 8 | Wire frame Z-axis stroke (mm) | 450 |
| 9 | Maximum wire speed (m/sec) | 84 Max |
| 10 | Driving wheel diameter (mm) | 350 |
| 11 | Number of driving wheel grooves | 4 |
| 12 | Maximum driving motor speed (RPM) | 2840 |
| 13 | Wire frame Z-axis minimum feed (mm) | 0.01 |
| 14 | Worktable Y-axis minimum feed (mm) | 0.01 |
| 15 | Wire frame Z-axis repeat positioning accuracy (mm) | ±0.02/300 (mm) |
| 16 | Worktable Y-axis repeat positioning accuracy (mm) | ±0.02/300 (mm) |
| 17 | Total power consumption (kW) | 4.7 |
| 18 | Power supply | AC380V 50Hz |
| 19 | Air source (MPa) | 0.6 |
| 20 | Main unit dimensions L×W×H (mm) | Approx. 2200 × 2150 × 2100 |
| 21 | Total machine weight (kg) | Approx. 2580 |












